The CA EPBD has collected a wealth of information useful to EPBD national policy experts and other stakeholders. The key public outputs of the CA EPBD are gathered below in the country and thematic outputs and in a dynamic database of publications, structured around countries/regions and themes. The contents in the database were last updated during CA EPBD V (2018 – 2022). Further information will be made available during CA EPBD 6 (2023 – 2027) to reflect recent developments.
The Country category gives insights on the developments at the individual country/region level through:
- 34 individual Country/Region Reports, as snapshots on the status of EPBD implementation developments at the individual country/region level at specific points in time
- a compilation of all 34 Country/Region Reports available until 2017 under one single publication
- Key Indicators & Decisions (KI&Ds) presenting relevant EPBD performance indicators or implementation decisions for certain regions or countries at specific points in time.
The various outputs of the Country category can be accessed and downloaded from the individual links in the table below. The most recent updates of 2020 are indicated in bold.
Country/region | Year | Link to report in PDF | KI&Ds |
Austria | 2020 | included in country report | |
Belgium – Brussels Capital Region |
2020 | included in country report | |
Belgium – Flemish Region | 2020 | included in country report | |
Belgium – Walloon Region | 2020 | included in country report | |
Bulgaria | 2020 | included in country report | |
Croatia | 2020 | included in country report | |
Cyprus | 2020 | included in country report | |
Czech Republic | 2020 | included in country report | |
Denmark | 2020 | included in country report | |
Estonia | 2020 | included in country report | |
Finland | 2020 | included in country report | |
France | 2020 | included in country report | |
Germany | 2020 | included in country report | |
Greece | 2020 | included in country report | |
Hungary | 2020 | included in country report | |
Ireland | 2020 | included in country report | |
Italy | 2020 | included in country report | |
Republic of Latvia | 2020 | included in country report | |
Lithuania | 2016 | – | |
Luxembourg | 2020 | included in country report | |
Malta | 2020 | included in country report | |
The Netherlands | 2020 | included in country report | |
Norway | 2020 | included in country report | |
Poland | 2020 | included in country report | |
Portugal | 2020 | included in country report | |
Romania | 2018 | – | |
Slovak Republic | 2020 | included in country report | |
Slovenia | 2020 | included in country report | |
Spain | 2020 | – | |
Sweden | 2021 | included in country report | |
United Kingdom – England | 2020 | included in country report | |
United Kingdom – Wales | 2020 | included in country report | |
United Kingdom – Northern Ireland | 2020 | included in country report | |
United Kingdom – Scotland | 2020 | included in country report | |
Compilation of all Country Reports (incl. KI&Ds) | 2016 | – |
The Thematic category gives a collective EU-wide overview on the development of policies across Europe through:
- 8 individual Thematic Reports, summarising the discussions among CA EPBD experts during the CA EPBD 2018-2022 plenary sessions
- 7 individual Thematic Reports, summarising the discussions among CA EPBD experts during the CA EPBD 2015-2018 plenary sessions
- a compilation of the 7 Thematic Reports of the period 2015-2018 under one single publication
- 11 Factsheets stemming from the CA EPBD 2015-2018 which highlight one particular topic of interest to the EPBD community, in a short and concise way.
The various outputs of the Thematic category can be accessed and downloaded from the individual links in the table below.
Team | Theme | Year | Thematic Report (PDF) | Factsheet (PDF) |
CT1 | New buildings & NZEBs | 2016 |
NZEB-like Educational Buildings – Pilot projects from 13 countries National applications of the NZEB definition – The complete overview |
|
CT1 | New Nearly Zero Energy Buildings (NZEB) | 2022 | – | |
CT2 | Existing Buildings & Systems | 2018 | Energy efficiency of heritage buildings | |
CT2 | Building code | 2022 | – | |
CT3 | Certification, Control system and Quality | 2018 |
Changes in EPC scales and layouts – Experiences and best practices |
|
CT3 | Existing buildings | 2022 | – | |
CT4 | Renovation Strategies | 2022 | – | |
CT5 | Certification and Training | 2022 | ||
CT6 | Smart buildings | 2022 | – | |
CCT1 | Technical Elements | 2018 |
Primary energy factors and Members States’ energy regulations |
|
CCT1 | Technical Elements | 2022 | – | |
CCT2 | Policies and Implementation | 2016 | Provision of information to occupants to improve the energy performance of buildings – Examples of information and advisory services | |
CCT2 | Finance & Information | 2022 | ||
CCT3 | Compliance, Capacity and Impact | 2016 | Cost-effective and smart system monitoring for energy performance certificates | |
Building competences of construction professionals in NZEB | ||||
CCT3 | Compliance, Capacity and Impact | 2022 | ||
CoCa | Synergy and Networking to maximise impact of the EPBD | 2018 | Wider use of EPBD databases – Enabling monitoring and policy making | |
Compilation of 7 Thematic Reports | 2018 |
Concerted Action EPBD collaborates closely with Concerted Action for the Energy Efficiency Directive and the Concerted Action for the Renewable Energy Directive. There are strong synergies between the three directives as well as in the way the Concerted Actions are organised and there is therefore benefit from dialogue and joint events.
Central team managers from the three Concerted Actions are regularly invited to speak at or attend each other's plenary meetings to share their experience and knowledge.
In 2020 and 2023 respectively, the three Concerted Actions held two joint in-depth workshops to facilitate cross learning on topics of common interest.
- First CA Joint Workshop in Barcelona from 30th-31st January 2020
- Second CA Joint Workshop in Madrid from 21st-22nd September 2023